**FEDERATION OF INDIAN EXPORT ORGANISATIONS**
**LIST OF HOLIDAYS FOR THE YEAR 2022 (HO & ROs)**
S. NO | HOLIDAY | DATE | MONTH | DAY | HO/NR | ER | WR | SR |
1 | PONGAL | 14th | January | Friday | - | - | - | Yes |
2# | REPUBLIC DAY | 26th | January | Wednesday | Yes | Yes | Yes | Yes |
3 | MAHA SHIVRATRI | 1st | March | Tuesday | Yes | - | Yes | - |
4 | HOLI | 18th | March | Friday | Yes | Yes | Yes | - |
5# | MAHAVIR JAYANTI | 14th | April | Thursday | Yes | Yes | Yes | Yes |
6# | GOOD FRIDAY | 15th | April | Friday | Yes | Yes | Yes | Yes |
7# | IDU’L FITR | 3rd | May | Tuesday | Yes | Yes | Yes | Yes |
8# | BUDDHA PURNIMA | 16th | May | Monday | Yes | Yes | Yes | Yes |
9# | ID-UL-ZUHA (BAKRID) | 10th | July | Sunday | Yes | Yes | Yes | Yes |
10# | MUHARRAM | 9th | August | Tuesday | Yes | Yes | Yes | Yes |
11# | INDEPENDENCE DAY | 15th | August | Monday | Yes | Yes | Yes | Yes |
12 | JANMASHTAMI | 19th | August | Friday | Yes | - | - | Yes |
13 | VINAYAKA CHATURTHI/GANESH CHATURTHI | 31st | August | Wednesday | - | - | Yes | - |
14 | ONAM OR THIRU ONAM DAY | 8th | September | Thursday | - | - | - | Yes |
15# | MAHATMA GANDHI’S BIRTHDAY | 2nd | October | Sunday | Yes | Yes | Yes | Yes |
16 | DUSSEHRA MAHA ASHTAMI) | 3rd | October | Monday | - | Yes | - | - |
17 | DUSSEHRA (MAHA NAVMI) | 4th | October | Tuesday | - | Yes | - | - |
18# | DUSSEHRA | 5th | October | Wednesday | Yes | Yes | Yes | Yes |
19# | MILAD-UN-NABI OR ID-E-MILAD (BIRTHDAY OF PROPHET MOHAMMAD) | 9th | October | Sunday | Yes | Yes | Yes | Yes |
20# | DIWALI (DEEPAWALI) | 24th | October | Monday | Yes | Yes | Yes | Yes |
21# | GURU NANAK’S BIRTHDAY | 8th | November | Tuesday | Yes | Yes | Yes | Yes |
22# | CHRISTMAS DAY | 25th | December | Sunday | Yes | Yes | Yes | Yes |
| TOTAL | | | | 17 | 17 | 17 | 17 |
**# Compulsory holidays**